🏆 UMUKO Enduro challenge 📅 22 Aug 2026 📍 Umuko Lodge, Rwanda 📏 Course: 79.00 km 🏁 OFFICIAL CLASSIFICATION
Official RAC Classification (Automobile Club Rwanda) · Special Stages CS1 through CS7 👉 Scroll table horizontally to view all 18 stage columns
Pos Car N° Driver / Rider Car / Machine Description Nat FIA Class CS 1 CS 2 CS 3 CS 4 CS 5 CS 6 CS 7 Tot. Time w/o Pen Penalties Tot. Time w/ Pen Diff Leader Average (km/h) Points
1 #16 Shaïda Fatma Gula SURRON électri RWD Elec 00:03:15 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:03:15 00:00:00 00:03:15 +00:00:00 1 458,46 25
2 #17 Susanna Krause Honda XR 80 c GRM 80 00:06:09 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:06:09 00:00:00 00:06:09 +00:02:54 770,73 20
3 #18 Junia Krause YAMAHA PW 5 GRM 50 00:06:18 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:06:18 00:00:00 00:06:18 +00:03:03 752,38 16
4 #2 Albert Krause YAMAHA 250 c GRM 250 00:16:52 00:17:07 00:17:00 00:16:49 00:17:10 00:00:00 00:00:00 01:24:58 00:00:00 01:24:58 +01:21:43 55,79 13
5 #28 Olivier Fiezek KTM 350 cc GRM 350 00:15:58 00:16:05 00:15:44 00:15:29 00:27:00 00:00:00 00:00:00 01:30:16 00:00:00 01:30:16 +01:27:01 52,51 11
6 #6 Mathieu Debrouwe KTM 450 EXC BLG 450 00:19:19 00:18:21 00:17:54 00:17:59 00:17:49 00:00:00 00:00:00 01:31:22 00:00:00 01:31:22 +01:28:07 51,88 10
7 #82 Sébastien Houben Ducati Desmo RWD 450 00:19:57 00:19:00 00:18:56 00:18:43 00:18:06 00:00:00 00:00:00 01:34:42 00:00:00 01:34:42 +01:31:27 50,05 9
8 #22 Randy Muyenzi KTM 250 CC RWD 250 00:18:53 00:19:03 00:19:10 00:19:03 00:19:44 00:00:00 00:00:00 01:35:53 00:00:00 01:35:53 +01:32:38 49,44 8
9 #12 Marcel Wiliquet HONDA Repsol RWD 250 00:23:27 00:22:24 00:24:26 00:22:46 00:21:51 00:00:00 00:00:00 01:54:54 00:00:00 01:54:54 +01:51:39 41,25 7
10 #11 Alain Rahamatali KAWAZAKI KL RWD 125 00:25:13 00:23:20 00:23:41 00:24:17 00:23:21 00:00:00 00:00:00 01:59:52 00:00:00 01:59:52 +01:56:37 39,54 6
11 #86 Robin Hebras Ducati Desmo FRC 450 00:15:58 00:15:43 00:15:50 00:15:44 00:00:00 00:00:00 00:00:00 01:03:15 01:00:00 02:03:15 +02:00:00 74,94 5
12 #61 Arnold Muberanyo HANJUN 200 cc RWD 250 00:25:27 00:24:33 00:25:27 00:26:16 00:28:16 00:00:00 00:00:00 02:09:59 00:00:00 02:09:59 +02:06:44 36,47 4
13 #14 Peter Habammugis KAWAZAKI 250 RWD 250 00:32:00 00:24:55 00:24:41 00:25:31 00:26:07 00:00:00 00:00:00 02:13:14 00:00:00 02:13:14 +02:09:59 35,58 3
14 #9 Pascal Rudahusha TVS 125 cc RWD 125 00:30:20 00:27:43 00:28:14 00:29:49 00:28:52 00:00:00 00:00:00 02:24:58 00:00:00 02:24:58 +02:21:43 32,70 2
15 #21 Uwase Séraphine KAWAZAKI 125 RWD 125 00:32:20 00:28:12 00:29:29 00:30:55 00:31:19 00:00:00 00:00:00 02:32:15 00:00:00 02:32:15 +02:29:00 31,13 1
16 #1 Jean-Charles Drez KTM 350 EXC BLG 350 00:18:38 00:18:53 00:18:10 00:20:58 00:00:00 00:00:00 00:00:00 01:16:39 02:00:00 03:16:39 +03:13:24 61,84 0
17 #7 Jovanie Irakoze CWM 650 cc RWD 350 00:25:32 00:28:55 01:36:33 00:28:03 00:23:28 00:00:00 00:00:00 03:22:31 00:00:00 03:22:31 +03:19:16 23,41 0
18 #250 Hendriks HINKIL KTM 250 cc GRM 250 00:18:23 00:29:34 02:00:00 00:00:00 00:00:00 00:00:00 00:00:00 02:47:57 06:00:00 08:47:57 +08:44:42 28,22 0
19 #5 Pacifique Byukuse CYCLONE RWD 400 00:29:13 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:29:13 10:00:00 10:29:13 +10:25:58 162,24 0
20 #103 Augustin Bizimana KTM 350 cc RWD 350 01:24:10 00:00:00 00:00:00 00:22:34 00:21:40 00:00:00 00:00:00 02:08:24 10:00:00 12:08:24 +12:05:09 36,92 0
PosRiderClassPointsRacesWinsPodiums
1 Shaïda Fatma Gulam
SURRON électrique
Women 25 1 1 1
2 Susanna Krause
Honda XR 80 cc
Junior 20 1 0 1
3 Junia Krause
YAMAHA PW 50
Junior 16 1 0 1
4 Albert Krause
YAMAHA 250 cc
Expert 13 1 0 0
5 Olivier Fiezek
KTM 350 cc
Expert 11 1 0 0
6 Mathieu Debrouwer
KTM 450 EXC
Expert 10 1 0 0
7 Sébastien Houben
Ducati Desmo
Expert 9 1 0 0
8 Randy Muyenzi
KTM 250 CC
Expert 8 1 0 0
9 Marcel Wiliquet
HONDA Repsol
Expert 7 1 0 0
10 Alain Rahamatali
KAWAZAKI KL
Junior 6 1 0 0
11 Robin Hebras
Ducati Desmo
Expert 5 1 0 0
12 Arnold Muberanyow
HANJUN 200 cc
Amateur 4 1 0 0
13 Peter Habamungu
KAWAZAKI 250
Expert 3 1 0 0
14 Pascal Rudahusha
TVS 125 cc
Junior 2 1 0 0
15 Uwase Séraphine
KAWAZAKI 125
Women 1 1 0 0
16 Jean-Charles Drez
KTM 350 EXC
Expert 0 1 0 0
17 Jovanie Irakoze
CWM 650 cc
Expert 0 1 0 0
18 Hendriks HINKIL
KTM 250 cc
Expert 0 1 0 0
19 Pacifique Byukusenge
CYCLONE
Expert 0 1 0 0
20 Augustin Bizimana
KTM 350 cc
Expert 0 1 0 0